Registered Buyers - 2026
| Company | Project(s) Info | Value |
|---|---|---|
| Leisure World Cork | CEO Refurbishment of swimming pools, replacement of astro pitches/courts, replacement of gym equipment & flooring, refurbishment of changing areas (wet & dry), replacement of HVAC/pool plant/lighting – sustainability, adoption of new technology - CRM/access control/gym/BMS/H&S | €9.6m |
| Raw Gyms | Operations Director & Managing Director Site refurbishment | €800k |
| Technological University Of The Shannon | Commercial Director Planning a refurbishment of Changing Room and Gym | €1,000,000 |
| Leixlip Amenities Sports Complex | CEO New padel courts, new gym equipment | €3m |
| Heritage Golf & Spa Resort | Health Club Manager Coffee doc / new health club reception, new Spin Room, outdoor sauna / cold plunge, entry/access Control | €191k |
| Snap Fitness | Country Manager Several Sites at various stages of Development | |
| DLR Leisure | CEO Gym and Fitness studio upgrades, Decarbonization of 3 current leisure facilities, Build of 3 padel courts & 2 all weather pitches, Development of "Wellness " programmes and equipment | €47m+ |
| SPORTSCO | CEO Gym Redevelopment and equipment, Leisure suite upgrade and ice baths, Padel extension to include additional courts and roof structure, changing village extension and upgrade, Future vision planning for building extension and ancillary services | €1m+ |
| West Park Fitness | Manager Digital platforms-apps/website/members crm, gym equipment, audio/visual improvements, staff training, cleaning and hygiene products | €100k |
| Kingfisher Clubs | Managing Director Gym Renovation & Refurbishment, Equipment upgrades, Software/AI developments, Lighting and design | €2m |
| Better Gym Belfast (GLL) | Regional Business Manager Ongoing Leisure Transformation in Belfast | £105m+ |
| Laois Leisure | Group Operations Manager Refurbishment of Laois Leisure Portarlington Pool hall. Changing Village, Gym, Investment into Padel courts and Pickle ball courts on both out sites. | €2m |
| The Watershed | CEO New jacuzzi and gym refurb, planned padel court, changing village and gym changing rooms refurb, | €1m |
| Gym Plus | Operations Director Access Control, Fitess Equipment, Flooring - Gym/Sports, Sauna/Steam Room, Ice baths, Swimming pool equipment, HVAC, Energy Management | |
| Aura Leisure | Group Property Director Air Handling units especially for pool hall, Flooring for gym. Rubber and LVT, Outdoor surfaces for multipurpose use, padel courts, quality cubicles and lockers for wetside, fire doors, cold plunge and health suite design | €3m |
| Mardyke Arena UCC | CEO Gym equipment refurb & replacement, replace climbing wall, UCC outdoor Sport plan 2026-2031 | €19m |
| K Leisure | Group Operations Manager Gym extension, Padel court retro fit, Pool plant reconfiguration | |
| Tribute Brands | Head of Business Development Small Gym Equipment, Reformer Pilates Beds, Flooring | |
| TU Dublin | Sport Facility and Development Manager Design of Sports facilities, Fitness equipment, Sports pitch, sustainability practices | €6.3m |
| Coral Leisure | Operations Director Updates to 9 leisure facilities | €8m |
| The Ardilaun Hotel | Leisure Club Manager Upgrade Gym, upgrade Lockers | |
| Faulkner Brown | Architect Irishtown Leisure Centre | |
| SDC Leisure | CEO Building upgrades, Gym Expansion, Recruitment | €500k+ |
| Dublin City Council | Facilities Support & Development Manager Currently managing the contract for multiple facilities with DCC for gym equipment | |
| Ashdown Park Hotel | Leisure and Spa Manager Upgrade gym equipment, stretching area. | €10,000 |
| NRG Fitness | Director Fitness Equipment, Recovery Equipment, Interior Finishes | |
| TJ Reid Health & Fitness | General Manager/Director Refit of facilities, changing rooms, with a view to increasing our wellness brand. | €500k-750k |
| Arena Health & Fitness Club | Assistant Manager |
